Wheel Sizing & Color



Model No. Size & Width PCD Holes Color CB ET Status
PY-024 18 * 8.5 114.3 5 FMBK 67.1 10 Send Enquiry
PY-024 18 * 8.5 114.3 5 BLACK-MILLING 67.1 10 Send Enquiry
PY-024 18 * 8.5 114.3 5 FMHS 67.1 10 Send Enquiry
PY-024 18 * 8.5 114.3 5 BLACK 67.1 10 Send Enquiry
PY-024 18 * 8.5 114.3 5 MACHINED GREY 67.1 10 Send Enquiry
PY-024 18 * 8.5 114.3 5 BLACK LIP SILVER 67.1 10 Send Enquiry
PY-024 18 * 8.5 114.3 5 BLACK LIP METALLIC GREY 67.1 10 Send Enquiry
PY-024 18 * 8.5 139.7 5 BLACK LIP METALLIC GREY 71 10 Send Enquiry
PY-024 18 * 8.5 139.7 5 FMBK 71 10 Send Enquiry
PY-024 18 * 8.5 139.7 5 FMHS 71 10 Send Enquiry
PY-024 18 * 8.5 139.7 5 BLACK-MILLING 71 10 Send Enquiry
PY-024 18 * 8.5 139.7 5 BLACK LIP SILVER 71 10 Send Enquiry
PY-024 18 * 8.5 139.7 5 MACHINED GREY 71 10 Send Enquiry
PY-024 18 * 8.5 139.7 5 BLACK 71 10 Send Enquiry

Warranty Policy