Wheel Sizing & Color



Model No. Size & Width PCD Holes Color CB ET Status
PY-012 15 * 7 100 4 FMBK 67.1 25 Send Enquiry
PY-012 15 * 7 100 4 FMHS 67.1 25 Send Enquiry
PY-012 15 * 7 100 4 BLACK-MILLING 67.1 25 Send Enquiry
PY-012 15 * 7 114.3 5 FMHS 67.1 25 Send Enquiry
PY-012 15 * 7 114.3 5 BLACK-MILLING 67.1 25 Send Enquiry
PY-012 15 * 7 114.3 5 FMBK 67.1 25 Send Enquiry
Model No. Size & Width PCD Holes Color CB ET Status
PY-012 16 * 7.5 100 4 BLACK-MILLING 67.1 25 Out of Stock
PY-012 16 * 7.5 100 4 FMHS 67.1 25 Send Enquiry
PY-012 16 * 7.5 100 4 FMBK 67.1 25 Send Enquiry
PY-012 16 * 7.5 100 4 CH 67.1 25 Out of Stock
PY-012 16 * 7.5 100 4 HS 67.1 25 Out of Stock
PY-012 16 * 7.5 100 5 BLACK-MILLING 57.1 25 Out of Stock
PY-012 16 * 7.5 100 5 FMHS 57.1 25 Out of Stock
PY-012 16 * 7.5 100 5 FMBK 57.1 25 Out of Stock
PY-012 16 * 7.5 114.3 5 FMBK 67.1 25 Send Enquiry
PY-012 16 * 7.5 114.3 5 BLACK-MILLING 67.1 25 Send Enquiry
PY-012 16 * 7.5 114.3 5 FMHS 67.1 25 Send Enquiry
PY-012 16 * 7.5 114.3 5 BLACK 67.1 25 Out of Stock
PY-012 16 * 7.5 114.3 5 HS 67.1 25 Send Enquiry
Model No. Size & Width PCD Holes Color CB ET Status
PY-012 17 * 8 100 4 BLACK-MILLING 67.1 25 Send Enquiry
PY-012 17 * 8 100 4 FMBK 67.1 25 Send Enquiry
PY-012 17 * 8 100 4 CH 67.1 25 Out of Stock
PY-012 17 * 8 100 4 FMHS 67.1 25 Send Enquiry
PY-012 17 * 8 100 4 HS 67.1 25 Send Enquiry
PY-012 17 * 8 100 5 BLACK-MILLING 57.1 25 Send Enquiry
PY-012 17 * 8 114.3 5 FMBK 67.1 25 Send Enquiry
PY-012 17 * 8 114.3 5 BLACK-MILLING 67.1 25 Send Enquiry
PY-012 17 * 8 114.3 5 CH 67.1 25 Out of Stock
PY-012 17 * 8 114.3 5 FMHS 67.1 25 Send Enquiry
PY-012 17 * 8 114.3 5 HS 67.1 25 Send Enquiry
Model No. Size & Width PCD Holes Color CB ET Status
PY-012 18 * 8.5 100 4 CH 67.1 30 Out of Stock
PY-012 18 * 8.5 100 4 HS 67.1 30 Out of Stock
PY-012 18 * 8.5 100 4 BLACK-MILLING 67.1 30 Send Enquiry
PY-012 18 * 8.5 100 4 FMHS 67.1 30 Send Enquiry
PY-012 18 * 8.5 108 5 BLACK-MILLING 67.1 30 Out of Stock
PY-012 18 * 8.5 114.3 5 FMBK 67.1 25 Send Enquiry
PY-012 18 * 8.5 114.3 5 BLACK-MILLING 67.1 25 Out of Stock
PY-012 18 * 8.5 114.3 5 FMHS 67.1 25 Out of Stock
PY-012 18 * 8.5 139.7 5 BLACK-MILLING 70.1 25 Send Enquiry
PY-012 18 * 8.5 139.7 5 HS 70.1 25 Out of Stock
PY-012 18 * 8.5 139.7 5 CH 70.1 25 Send Enquiry
PY-012 18 * 8.5 139.7 5 FMBK 70.1 25 Send Enquiry
PY-012 18 * 8.5 139.7 5 FMHS 70.1 25 Send Enquiry
Model No. Size & Width PCD Holes Color CB ET Status
PY-012 20 * 9.5 114.3 5 HS 67.1 30 Out of Stock
PY-012 20 * 9.5 114.3 5 HB 67.1 30 Out of Stock
PY-012 20 * 9.5 114.3 5 FMBK 67.1 30 Send Enquiry
PY-012 20 * 9.5 114.3 5 BLACK-MILLING 67.1 30 Out of Stock
PY-012 20 * 9.5 114.3 5 CH 67.1 30 Out of Stock
PY-012 20 * 9.5 114.3 5 FMHS 67.1 30 Out of Stock
PY-012 20 * 9.5 139.7 5 HS 70.1 30 Out of Stock
PY-012 20 * 9.5 139.7 5 FMBK 70.1 30 Send Enquiry
PY-012 20 * 9.5 139.7 5 HB 70.1 30 Out of Stock
PY-012 20 * 9.5 139.7 5 BLACK-MILLING 70.1 30 Send Enquiry
Model No. Size & Width PCD Holes Color CB ET Status
PY-012 22 * 10 114.3 5 FMBK 67.1 30 Out of Stock
PY-012 22 * 10 114.3 5 FMHS 67.1 30 Out of Stock
PY-012 22 * 10 114.3 5 BLACK-MILLING 67.1 30 Out of Stock
PY-012 22 * 10 139.7 5 FMBK 70.1 30 Out of Stock
PY-012 22 * 10 139.7 6 FMBK 106.1 30 Send Enquiry
PY-012 22 * 10 139.7 6 BLACK-MILLING 106.1 30 Out of Stock
PY-012 22 * 10 139.7 6 HS 106.1 30 Out of Stock

Warranty Policy

Wheel Fittment Gallery